For Summer & Autumn our accommodation is re-designed to provide a self catered option that should both suit each groups needs and be value for money with the lodge split into 4 self contained chalet-apartments which you can book directly of via our AirBnB page here
For winter 2023 – 2024 we are back with our classic 1/2 board catered option – prices are below:
Winter 2024 - 2025 Prices & Availability
Week Starting | Sole Occupancy / Per Person 7 nights *unless stated differently | AVAILABILITY |
---|---|---|
Saturday 02 November 2024 | £4750 Sole Occ. / £350 P.P. B&B ONLY | AVAILABILITY |
Saturday 09 November 2024 | £4750 Sole Occ. / £350 P.P. B&B ONLY | AVAILABILITY |
Saturday 16 November 2024 | £4750 Sole Occ. / £350 P.P. B&B ONLY | AVAILABILITY |
Saturday 23 November 2024 | £6500 Sole Occ. / £395 P.P. B&B ONLY | FULLY BOOKED |
Saturday 30 November 2024 | £7500 Sole Occ. / £495 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 07 December 2024 | £7500 Sole Occ. / £495 P.P. 1/2 BOARD | FULLY BOOKED |
Saturday 14 December 2024 | £9000 Sole Occ. / £590 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 21 December 2024 | £10900 Sole Occ. / £690 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 28 December 2024 | £12000 Sole Occ. / £750 P.P. 1/2 BOARD | FULLY BOOKED |
Saturday 04 January 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 11 January 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 18 January 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 25 January 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 01 February 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 08 February 2025 | £9500 Sole Occ. / £590 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 15 February 2025 | £12000 Sole Occ. / £750 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 22 February 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 01 March 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 08 March 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | FULLY BOOKED |
Saturday 15 March 2025 | £8900 Sole Occ. / £575 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 22 March 2025 | £9500 Sole Occ. / £590 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 29 March 2025 | £10500 Sole Occ. / £650 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 05 April 2025 | £10500 Sole Occ. / £650 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 12 April 2025 | £10500 Sole Occ. / £650 P.P. 1/2 BOARD | FULLY BOOKED |
Saturday 29 April 2025 | £7500 Sole Occ. / £495 P.P. 1/2 BOARD | AVAILABILITY |
Saturday 26 April 2025 | £7000 Sole Occ. / £450 P.P. 1/2 BOARD | AVAILABILITY |
As a whole the lodge has 9 guest bedrooms so comfortably sleeps 18 with 2 per room (4 rooms have a 3rd bed for larger groups / children/ families – so larger groups can be accommodated by prior arrangement – please inquire)
Prices are quoted for sole occupancy based on 18 people staying (further reduction of aprox. 10% applied) and a per person rate for smaller groups / individuals.
Most weeks are 7 nights, Saturday to Saturday – for longer or shorter stays please inquire.
1/2 board includes the essentials: