07hP-gSpWrvHvqsBChiSbtOaL9Oki52lsugjBxOQ-CA
Summer & Autumn 2026: The lodge is split into 4 self contained, self-catered apartments - re-designed to provide perfect cost effective accommodation for you to experiencing summer in the mountains & the vast selection of activities available in Tignes - see our summer page here
Info, prices and bookings directly via info@dragonlodge.com or via our summer AirBnB page here where you can see more photos of the summer apartment setups.
Winter 2026 - 2027: our classic, tried and tested 1/2 board catered option:
| WEEK STARTING | WEEK STARTING | Per Person | Sole Occupancy Price for 1 week, 7 nights | AVAILABLE or BOOKED |
|---|---|---|---|
| Saturday 14 November 2026 | Saturday 14 November 2026 | £390 p.p. | £5,500 sole occ. *B&B ONLY this week | AVAILABILITY |
| Saturday 21 November 2026 | Saturday 21 November 2026 | £390 p.p. | £5,500 sole occ. *B&B ONLY this week | AVAILABILITY |
| Saturday 28 November 2026 | Saturday 28 November 2026 | £550 p.p. | £7,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 05 December 2026 | Saturday 05 December 2026 | £550 p.p. | £7,900 sole occ. 1/2 BOARD | FULLY BOOKED |
| Saturday 12 December 2026 | Saturday 12 December 2026 | £595 p.p. | £9,500 sole occ. 1/2 BOARD | FULLY BOOKED |
| Saturday 19 December 2026 | Saturday 19 December 2026 | £595 p.p. | £9,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 26 December 2026 | Saturday 26 December 2026 | £775 p.p. | £12,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 02 January 2027 | Saturday 02 January 2027 | £595 p.p. | £9,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 09 January 2027 | Saturday 09 January 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | FULLY BOOKED |
| Saturday 16 January 2027 | Saturday 16 January 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | FULLY BOOKED |
| Saturday 23 January 2027 | Saturday 23 January 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | FULLY BOOKED |
| Saturday 30 January 2027 | Saturday 30 January 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 06 February 2027 | Saturday 06 February 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 13 February 2027 | Saturday 13 February 2027 | £775 p.p. | £12,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 20 February 2027 | Saturday 20 February 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 27 February 2027 | Saturday 27 February 2027 | £12000 Sole Occ. / £750 P.P. £625 p.p. | £9,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 06 March 2027 | Saturday 06 March 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 13 March 2027 | Saturday 13 March 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 20 March 2027 | Saturday 20 March 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 27 March 2027 | Saturday 27 March 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 03 April 2027 | Saturday 03 April 2027 | £625 p.p. | £9,900 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 10 April 2027 | Saturday 10 April 2027 | £595 p.p. | £9,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 17 April 2027 | Saturday 17 April 2027 | £550 p.p. | £8,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 24 April 2027 | Saturday 24 April 2027 | £495 p.p. | £7,500 sole occ. 1/2 BOARD | AVAILABILITY |
| Saturday 01 May 2027 | Saturday 08 May 2027 | £450 p.p. | £6,900 sole occ. 1/2 BOARD | AVAILABILITY |
The lodge details:
1/2 board includes the essentials:
©Dragon Lodge 2026. All rights reserved